One monthly service, three fixed price ways in.
MIManaged Intune
We run your Intune tenant every month: drift review against a documented baseline, app catalogue kept current, update rings and Autopatch, a compliance report, and small changes inside the fee.Best for: firms that have Intune and nobody whose job it is to look after it.
$6 / device / month→02HCSecurity Health Check
A quick, honest, read only look at the Microsoft 365 settings that matter most. One page of findings and a call.Best for: owners who suspect something is off and want a straight answer without a project.
$250 · 2 days→03FAFull Security Assessment
Your whole tenant scored against Microsoft best practice and the CIS benchmark, with a priced roadmap a director can read.Best for: insurance renewals, client questionnaires, or deciding what to fix first.
$750 · 1 week→04HBHardening and Build
Intune built or fixed, security controls switched on, in an agreed order with a defined end. Report only first, then pilot, then everyone.Best for: getting to a tenant worth managing, then handing it to Managed Intune.
Fixed quote→What is in each, side by side
| What we do | Health Check$250 · 2 days | Full Assessment$750 · 1 week | Hardeningfixed quote · 2 to 4 weeks |
|---|---|---|---|
| MFA and Conditional Access state, every user | Checked | Checked | Fixed |
| Admin accounts and who really holds them | Checked | Checked | Fixed |
| Legacy sign in protocols (POP, IMAP, basic auth) | Checked | Checked | Blocked |
| Email spoofing protection: SPF, DKIM, DMARC | Checked | Checked | Fixed |
| Licences paid for and not used | Checked | Checked | Removed |
| Secure Score and the three moves that matter most | Checked | Checked | |
| Every device: encryption, patching, compliance, Defender | Checked | Fixed | |
| Intune enrolment, baselines and Autopilot | Checked | Built | |
| Email: Defender for Office, forwarding rules, phishing policies | Checked | Fixed | |
| SharePoint and OneDrive sharing, data loss basics | Checked | Fixed | |
| Scored against Microsoft best practice and the CIS benchmark, 48 checks | Yes | ||
| Evidence for every finding, ranked by risk | One page | Full report | Before and after |
| Priced roadmap | Yes | Is the plan we work to | |
| Joiner and leaver runbooks, documentation, handover | Yes | ||
| Call with you | 30 minutes | 1 hour walkthrough | Weekly, plus handover |
| Access we need | Read only | Read only | Admin, agreed and logged |
| Price | $250 | $750up to 50 users | Fixed quotemost firms $2,500 to $6,000 |
Swipe sideways to see all three columns.